Rates effective as of 2024-10-17
Mortgages | Rate |
1 Year | 7.270% |
2 Years | 6.850% |
3 Years | 6.540% |
4 Years | 6.340% |
5 Years | 6.490% |
Rates effective as of 2024-10-31
Term Deposits | Rate |
1 Year | 3.450% |
2 Years | 3.400% |
3 Years | 3.350% |
4 Years | 3.350% |
5 Years | 3.400% |
Variable RRSPs |
|
Variable - 0 to $4,999 | 0.10% |
Variable - $5,000 to $9,999 | 0.15% |
Variable - $10,000 to $24,999 | 0.20% |
Variable - $25,000 to $49,999 | 0.25% |
Variable - $50,000 + | 0.30% |
RRSPs | |
Non-redeemable - 1 year | 3.450% |
Non-redeemable - 2 year | 3.400% |
Non-redeemable - 3 year | 3.350% |
Non-redeemable - 4 year | 3.350% |
Non-redeemable - 5 year | 3.400% |
Redeemable - 1 year | 1.900% |
Try our handy calculators to explore how different rates affect your finances.